The Carpenters Story – Concert Style Production at GLive Guildford Surrey
The Carpenters Story at GLive Guildford Surrey
on Tuesday 26th June 2018
Time: Starts at 7.30pm
Tickets: £27.50
Concessions: £25.50
G Live Friends: £23.00
Groups 10+: Save £2.50 per ticket plus one ticket free per 10 tickets (full price tickets only)
Bookings: please mention the All About Weybridge website
Telephone Booking: 0844 871 7645
Group Bookings: 01483 369 350
Email: ticketing@GLive.co.uk
Address:
G Live,
London Road
Guildford,
Surrey GU1 2AA
Guildford’s live entertainment venue, G Live is situated on London Road, at the top of Guildford High Street.
Car Parking
G Live Car Park – immediately behind the venue. 85 spaces, including five for blue badge holders
Guildford Harbour Hotel (formerly Radisson Blu Edwardian) – immediately adjacent to the venue. 120 spaces
York Road Car Park – 7 minute walk from the venue. 605 spaces (multi-storey)
This highly acclaimed concert-style production celebrates the music of one of the most successful pop duos in music history, Richard & Karen Carpenter
This highly acclaimed concert-style production continues to captivate audiences across the UK with its spectacular re-creation of the classic songbook that made The Carpenters a legend in the world of popular music.
The outstanding vocal talents of Claire Furley and pianist / artistic director Phil Aldridge take centre-stage, accompanied by Richard Carpenter’s original orchestral arrangements from LIVE musicians, and a stage-wide backdrop of state-of-the-art video projection.
Featuring all of the Carpenters hit songs including (They Long To Be) Close To You, Yesterday Once More, We’ve Only Just Begun, Superstar, A Song For You, Rainy Days & Mondays, and many more!
This latest award-winning production stars the internationally acclaimed Claire Furley, who remains unsurpassed in her uncanny representation of Karen Carpenter. Claire’s stunning vocal harmonies, combined with state of the art video projection and lavish arrangements from no less than 8 live musicians, guarantee to take you on an incredible journey through the legend that was The Carpenters.
Featuring all the timeless classics, including Superstar, (They Long To Be) Close To You, We’ve Only Just Begun, Yesterday Once More, Top of the World, Please Mr Postman, Rainy Days and Mondays, and many more!
Tour Dates For The Carpenters Story
The Carpenters Story is playing locally at GLive Guildfrod on Tuesday 26th June 2018, but if you can not make that date, here’s a selection of other tour dates.
2018 Tour Dates
March 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Sat 10th | Wyllyotts Theatre | Potters Bar | 01707 645 005 | Book Now |
Fri 16th | Milton Keynes Theatre | Milton Keynes | 08448 717 652 | Book Now |
Tues 20th | Hall for Cornwall | Truro | 01872 262 466 | Book Now |
Thurs 29th | Wycombe Swan Theatre | High Wycombe | 01494 512 000 | Book Now |
Fri 30th | Pavilion Theatre | Bournemouth | 08445 763 000 | Book Now |
Sat 31st | Queen’s Theatre | Barnstaple | 01271 316 063 | Book Now |
April 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Sun 1st | Princess Theatre | Torquay | 08448 713 023 | Book Now |
Thu 5th | Grove Theatre | Dunstable | 01582 602 080 | Book Now |
Fri 6th | Octagon Theatre | Yeovil | 01935 422 884 | Book Now |
Sat 7th | The Forum | Bath | 08448 889 991 | Book Now |
Sun 8th | Corn Exchange | Exeter | 01392 665 938 | Book Now |
Wed 11th | Darlington Hippodrome | Darlington | 01325 405 405 | Book Now |
Thurs 12th | Playhouse Theatre | Whitley Bay | 08442 481 588 | Book Now |
Fri 13th | City Hall | Hull | 01482 300 306 | Book Now |
Sat 14th | Opera House | Buxton | 01298 721 90 | Book Now |
Sat 21st | King’s Theatre | Glasgow | 08448 717 648 | Book Now |
Sat 28th | Central Theatre | Chatham | 01634 338 338 | Book Now |
May 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Wed 2nd | Concert Hall | Perth | 01738 621 031 | Book Now |
Thurs 3rd | Memorial Hall | Lanark | 01555 667 999 | Book Now |
Fri 4th | The Playhouse | Edinburgh | 08448 713 014 | Book Now |
Sat 5th | Forum Theatre | Billingham | 01642 552 663 | Book Now |
Thurs 10th | Cadogan Hall | London | 02077 304 500 | Book Now |
Fri 11th | New Wimbledon Theatre | Wimbledon | 08448 717 646 | Book Now |
Sat 12th | Victoria Theatre | Halifax | 01422 351 158 | Book Now |
Sun 13th | New Alexandra Theatre | Birmingham | 08448 713 011 | Book Now |
Thurs 17th | Grand Theatre | Swansea | 01792 475 715 | Book Now |
Fri 18th | Plaza Theatre | Stockport | 01614 777 779 | Book Now |
Sat 19th | The Bath’s Hall | Scunthope | 08448 542 776 | Book Now |
Thu 24th | Everyman Theatre | Cheltenham | 01242 572 573 | Book Now |
Fri 25th | Lyceum Theatre | Crewe | 01270 368 242 | Book Now |
Sat 26th | Pavilion Theatre | Rhyl | 01745 330 000 | Book Now |
Sun 27th | Southport Theatre | Southport | 08448 713 021 | Book Now |
Thurs 31st | Kings Theatre | Southsea | 02392 828 282 | Book Now |
June 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Fri 1st | Embassy Theatre | Skegness | 01507 613 100 | Book Now |
Sat 2nd | Regent Theatre | Ipswich | 01473 433 100 | Book Now |
Thurs 7th | Waterside Theatre | Aylesbury | 08448 717 607 | Book Now |
Sat 9th | Palace Theatre | Manchester | 08448 713 019 | Book Now |
Thurs 21st | Lighthouse | Poole | 01202 280 000 | Book Now |
Fri 22nd | The Cresset | Peterborough | 01733 265 705 | Book Now |
Sat 23rd | Palace Theatre | Newark | 01636 655 755 | Book Now |
Tue 26th | G Live | Guildford | 01483 369 350 | Book Now |
Wed 27th | City Hall | Salisbury | 01722 434 434 | Book Now |
Thurs 28th | The Capitol | Horsham | 01403 750 220 | Book Now |
Fri 29th | Leas Cliff Hall | Folkestone | 08448 713 015 | Book Now |
July 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Sun 1st | New Victoria Theatre | Woking | 08448 717 645 | Book Now |
Thurs 5th | New Theatre | Oxford | 08448 713 020 | Book Now |
Fri 6th | Tivoli Theatre | Wimborne | 01202 885 566 | Book Now |
Sat 7th | Cliffs Pavilion | Southend | 01702 351 135 | Book Now |
Fri 13th | Grand Hall | Scarborough | 01723 821 888 | Book Now |
Sat 14th | Empire Theatre | Sunderland | 08448 713 022 | Book Now |
Thurs 19th | Epsom Playhouse | Epsom | 01372 742 555 | Book Now |
Thurs 26th | Grand Opera House | York | 08448 713 024 | Book Now |
Fri 27th | Empire Theatre | Liverpool | 08448 713 017 | Book Now |
August 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Wed 29th | Churchill Theatre | Bromley | 02032 856 000 | Book Now |
September 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Sat 1st | Hippodrome | Bristol | 08448 713 012 | Book Now |
Sun 2nd | Theatre Royal | Brighton | 08448 717 650 | Book Now |
Sat 8th | Venue Cymru | Llandudno | 01492 872 000 | Book Now |
Sun 9th | Lighthouse Theatre | Kettering | 01536 414 141 | Book Now |
Sat 15th | Ferneham Hall | Fareham | 01329 231 942 | Book Now |
Sun 16th | The Playhouse | Weston Super Mare | 01934 645 544 | Book Now |
Fri 21st | The Anvil | Basingstoke | 01256 844 244 | Book Now |
Fri 28th | The Colosseum | Watford | 01923 571 102 | Book Now |
Sat 29th | Wyvern Theatre | Swindon | 01793 524 481 | Book Now |
October 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Thu 4th | Corn Exchange | Kings Lynn | 01553 764 864 | Book Now |
Fri 5th | Grimsby Auditorium | Grimsby | 03003 000 035 | Book Now |
Sun 7th | Palace Theatre | Mansfield | 01623 633 133 | Book Now |
Fri 12th | The Hawth | Crawley | 01293 553 636 | Book Now |
Sat 13th | Assembly Hall Theatre | Tunbridge Wells | 01892 530 613 | Book Now |
Sun 14th | Town Hall | Loughborough | 01509 231 914 | Book Now |
Fri 26th | Gordon Craig Theatre | Stevenage | 01438 363 200 | Book Now |
November 2018
Date | Venue | Location | Box Office | Tickets |
---|---|---|---|---|
Fri 9th | Victoria Hall | Stoke | 08448 717 649 | Book Now |
The Carpenters Story, That’ll Be The Day, The Illegal Eagles, Thank Abba For The Music